$3,000,000
| Water Source | Public |
|---|---|
| Utilities | None |
| Lot Features | Cul-De-Sac |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | September 30, 2026 |
| LOT SIZE | 0.75 Acres |
| MLS® ID | B26063774 |
| Type | Land |
| Neighborhood | Oceanfront |
| Water Frontage | Beach Access, Deeded Access, Other |
| View Description | Ocean |
| ELEMENTARY SCHOOL | Beachland |
| MIDDLE SCHOOL | Gifford |
| HIGH SCHOOL | Vero Beach |
| SALES PRICE | $3,000,000 |
|---|---|
| REAL ESTATE TAXES | $23,161/yr |
| Zoning | R-1A |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US