$2,175,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 3 |
| Half Bathrooms | 2 |
| Laundry Room | Laundry Room, Laundry Tub |
| Flooring | Tile, Wood |
| Appliances | Built-In Oven, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Water Softener Owned, Wine Cooler, Washer |
| Other Interior Features | Bathtub, Crown Molding, Jetted Tub, Kitchen Island, Primary Downstairs, Pantry, Split Bedrooms, Walk-In Closet(s), Central Vacuum |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Well |
| POOL | Free Form, Electric Heat, Heated, Other, Pool, Private |
| ROOF | Tile |
| Lot Features | 1/2 to 1 Acre Lot, Few Trees |
| Parking | Three Car Garage, Three or more Spaces |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric, 3 Units |
| Sewer | Septic Tank |
| Security Features | Closed Circuit Camera(s), Gated Community |
| Other Exterior Features | Balcony, Fence, Sprinkler/Irrigation, Outdoor Shower, Porch, Patio, Rain Gutters, Propane Tank - Leased |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,995 Sq.Ft. |
| LOT SIZE | 0.86 Acres |
| MLS® ID | 268230 |
| Type | Residential |
| Year Built | 2001 |
| Architecture Styles | Two Story |
| Water Frontage | Intracoastal Access, River Front |
| View Description | Intercoastal |
| SALES PRICE | $2,175,000 |
|---|---|
| REAL ESTATE TAXES | $18,934/yr |
| HOA Fees | $104 |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US