$2,300,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 4 |
| Laundry Room | Laundry Room |
| Flooring | Carpet, Wood |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Purifier, Washer |
| Other Interior Features | Built-in Features, Closet Cabinetry, Crown Molding, High Ceilings, Kitchen Island, Primary Downstairs, Walk-In Closet(s), French Door(s)/Atrium Door(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Pool, Private, Community |
| ROOF | Tile |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Driveway, Garage, Garage Door Opener, Paver Block |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | County Sewer |
| Security Features | Gated with Guard |
| Other Exterior Features | Sprinkler/Irrigation, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,092 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | 283525 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Orchid Island |
| Architecture Styles | One Story |
| Water Frontage | None, Beach Access |
| View Description | Garden, Pool |
| SALES PRICE | $2,300,000 |
|---|---|
| REAL ESTATE TAXES | $10,215/yr |
| HOA Fees | $504 |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US