$475,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room, In Unit |
| Flooring | Carpet, Vinyl |
| Appliances | Dryer, Dishwasher, Disposal, Gas Water Heater, Ice Maker, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Master Downstairs |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Natural Gas Available |
| POOL | Community, None |
| ROOF | Shingle |
| Lot Features | 1/4 Acre |
| Parking | Attached, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | County Sewer |
| Security Features | Security System Owned |
| Other Exterior Features | Awning(s), Sprinkler/Irrigation |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,078 Sq.Ft. |
| LOT SIZE | 8,712 Sq.Ft. |
| MLS® ID | 257882 |
| Type | Residential |
| Year Built | 2014 |
| Architecture Styles | One Story |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $475,000 |
|---|---|
| REAL ESTATE TAXES | $2,334/yr |
| HOA Fees | $200 |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US