$900,000
| Water Source | Connected, Public |
|---|---|
| Utilities | Cable Available |
| Lot Features | 1/4 to 1/2 Acre Lot, Few Trees |
| Sewer | Connected |
| Status | Sold |
|---|---|
| LIVING SPACE | 13,939 Sq.Ft. |
| LOT SIZE | 0.32 Acres |
| MLS® ID | 285687 |
| Type | Land |
| Neighborhood | Central Beach |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $900,000 |
|---|---|
| REAL ESTATE TAXES | $10,947/yr |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US