$765,000
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Room, Laundry Tub |
| Flooring | Tile |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Wine Cooler, Washer |
| Other Interior Features | Wet Bar, High Ceilings, Kitchen Island, Primary Downstairs, Pantry, Split Bedrooms, Walk-In Closet(s), French Door(s)/Atrium Door(s) |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Driveway, Three Car Garage, Paver Block, Three or more Spaces |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | County Sewer |
| Security Features | Gated Community |
| Other Exterior Features | Sprinkler/Irrigation, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,109 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 280056 |
| Type | Residential |
| Year Built | 2021 |
| Architecture Styles | Two Story |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $765,000 |
|---|---|
| REAL ESTATE TAXES | $5,939/yr |
| HOA Fees | $241 |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US