$1,250,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Lower Level, Laundry Room, Laundry Tub |
Flooring | Laminate, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Primary Downstairs, Pantry |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Pool, Private, Screen Enclosure |
ROOF | Tile |
Lot Features | 1/4 to 1/2 Acre Lot |
Parking | Attached, Driveway, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Other Exterior Features | Sprinkler/Irrigation, Porch, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 1,920 Sq.Ft. |
LOT SIZE | 0.45 Acres |
MLS® ID | 286114 |
Type | Residential |
Year Built | 1973 |
Neighborhood | Central Beach |
Architecture Styles | One Story |
Water Frontage | None |
View Description | Garden, Pool |
SALES PRICE | $1,250,000 |
---|---|
REAL ESTATE TAXES | $4,023/yr |
Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US