$2,580,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Laundry Room | Lower Level, Laundry Room |
| Flooring | Wood |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Closet Cabinetry, High Ceilings, Kitchen Island, Walk-In Closet(s), French Door(s)/Atrium Door(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | Pool, Private, Salt Water |
| ROOF | Tile |
| Lot Features | 1/4 Acre |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| Air Conditioning | 1 Unit |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony, Sprinkler/Irrigation, Porch, Patio, Propane Tank - Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,191 Sq.Ft. |
| LOT SIZE | 10,454.4 Sq.Ft. |
| MLS® ID | 282237 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Central Beach |
| Architecture Styles | Two Story |
| Water Frontage | None |
| View Description | Garden, Pool |
| SALES PRICE | $2,580,000 |
|---|---|
| REAL ESTATE TAXES | $5,029/yr |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US