$3,500,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Laundry Room, In Unit |
Flooring | Tile |
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Wet Bar, Built-in Features, Bathtub, Closet Cabinetry, Crown Molding, Jetted Tub, Kitchen Island, Walk-In Closet(s), French Door(s)/Atrium Door(s) |
Stories | 4 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Pool, Community |
ROOF | Tile |
Lot Features | 1/4 Acre |
Parking | Assigned, Covered, Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | County Sewer |
Security Features | Gated with Guard |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 3,309 Sq.Ft. |
MLS® ID | 286960 |
Type | Residential |
Year Built | 1999 |
Neighborhood | Orchid Island |
Architecture Styles | Multi-Level |
Water Frontage | Ocean Access, Ocean Front, Beach Access |
View Description | Ocean |
SALES PRICE | $3,500,000 |
---|---|
REAL ESTATE TAXES | $24,954/yr |
HOA Fees | $3,226 |
Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US