$911,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Tile |
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Wet Bar, Built-in Features, Bathtub, Closet Cabinetry, Crown Molding, Garden Tub/Roman Tub, Walk-In Closet(s) |
Stories | 3 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Pool, Community |
ROOF | Foam, Rolled/Hot Mop |
Lot Features | 1/4 Acre |
Parking | Assigned, Covered, Garage, One Space, Uncovered |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Security Features | Gated Community, Phone Entry, Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | Sold |
---|---|
LIVING SPACE | 1,632 Sq.Ft. |
MLS® ID | 264710 |
Type | Residential |
Year Built | 1980 |
Architecture Styles | Three Story |
Water Frontage | Ocean Access, Ocean Front, Beach Access |
View Description | Ocean |
SALES PRICE | $911,000 |
---|---|
REAL ESTATE TAXES | $5,591/yr |
HOA Fees | $1,028 |
Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US