$272,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Closet |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Pantry, Split Bedrooms |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Pool, Community |
ROOF | Tile |
Lot Features | Other |
Parking | Unassigned |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | County Sewer |
Security Features | Gated Community, Fire Sprinkler System, Smoke Detector(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,190 Sq.Ft. |
MLS® ID | 264122 |
Type | Residential |
Year Built | 1998 |
Architecture Styles | Two Story |
Water Frontage | None |
View Description | Other |
SALES PRICE | $272,500 |
---|---|
REAL ESTATE TAXES | $2,304/yr |
HOA Fees | $391 |
Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US