$3,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Tile, Wood |
| Appliances | Dryer, Dishwasher, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Closet Cabinetry, Crown Molding, Walk-In Closet(s) |
| Stories | 19 |
|---|---|
| Water Source | Public |
| POOL | Pool, Community |
| Parking | Unassigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Substructure | Block, Concrete |
| HOA Amenities | Other, Pool |
| Other Exterior Features | Balcony, Sprinkler/Irrigation, Tennis Court(s) |
| Status | Leased |
|---|---|
| MLS® ID | 244684 |
| Type | Residential |
| Year Built | 2000 |
| Architecture Styles | Apartment |
| Water Frontage | Y |
| View Description | Garden, Intercoastal, Pool, Ocean, River |
| Lease Price | $3,500/mo |
|---|---|
| REAL ESTATE TAXES | $5,199/yr |
| Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US