$345,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Washer Hookup, Dryer Hookup, Laundry Room, In Unit |
| Flooring | Tile |
| Appliances | Dishwasher, Electric Water Heater, Disposal, Range |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | 1/4 Acre |
| Parking | Assigned, Carport, Driveway, One Space |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,662 Sq.Ft. |
| LOT SIZE | 9,147.6 Sq.Ft. |
| MLS® ID | 269268 |
| Type | Residential |
| Year Built | 1972 |
| Architecture Styles | One Story |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $345,000 |
|---|---|
| REAL ESTATE TAXES | $2,690/yr |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US