$1,345,000
Check out our tour of this property.
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Room |
| Flooring | Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Range, Refrigerator, Washer |
| Other Interior Features | Bathtub, Garden Tub/Roman Tub, Split Bedrooms |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | Electric Heat, Heated, Pool |
| ROOF | Metal |
| Lot Features | 1/4 to 1/2 Acre Lot |
| Parking | Attached, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Patio |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,864 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 291911 |
| Type | Residential |
| Year Built | 1962 |
| Neighborhood | Central Beach |
| Architecture Styles | One Story |
| Water Frontage | None |
| View Description | Pool |
| SALES PRICE | $1,345,000 |
|---|---|
| REAL ESTATE TAXES | $12,193/yr |
| Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US