$399,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Common Area |
Flooring | Tile |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Crown Molding |
Stories | 2 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Shingle |
Lot Features | Other |
Parking | Assigned, Uncovered |
Air Conditioning | 1 Unit |
Sewer | Public Sewer |
Security Features | Smoke Detector(s) |
Other Exterior Features | Balcony |
Status | For Sale |
---|---|
LIVING SPACE | 1,040 Sq.Ft. |
MLS® ID | 280104 |
Type | Residential |
Year Built | 1974 |
Neighborhood | Oceanfront |
Architecture Styles | Two Story |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $399,000 |
---|---|
REAL ESTATE TAXES | $5,806/yr |
HOA Fees | $600 |
Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US