$420,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Dishwasher, Microwave, Range, Refrigerator |
Laundry Room | In Unit |
Flooring | Laminate, Tile |
Other Interior Features | Bathtub, High Ceilings, Jetted Tub, Pantry, Split Bedrooms, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Shingle |
Lot Features | 1/4 Acre |
Parking | Garage |
Heat type | Central, Electric |
Air Conditioning | Central Air, Electric |
Sewer | Public Sewer |
Other Exterior Features | Fence |
Status | Sold |
---|---|
MLS® ID | 250518 |
Type | Residential |
Year Built | 2009 |
Architecture Styles | One Story |
Water Frontage | None |
View Description | Other |
SALES PRICE | $420,000 |
---|---|
REAL ESTATE TAXES | $5,042/yr |
Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US