$19,500,000
| Total Bedrooms | 6 |
|---|---|
| Total Bathrooms | 10 |
| Full Bathrooms | 6 |
| Half Bathrooms | 4 |
| Laundry Room | Lower Level, Laundry Room |
| Flooring | Wood |
| Fireplace | Electric |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Refrigerator, Water Heater, Washer |
| Other Interior Features | Bathtub, Closet Cabinetry, Cathedral Ceiling(s), Soaking Tub, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Water Source | Public |
| Utilities | Sewer Connected, Water Connected |
| POOL | In Ground, Private |
| ROOF | Tile |
| Lot Features | Sprinklers Automatic |
| Parking | Attached, Driveway, Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Private Sewer |
| Disability Features | None |
| Status | For Sale |
|---|---|
| LIVING SPACE | 10,052 Sq.Ft. |
| TOTAL AREA | 10,052 Sq.Ft. |
| LOT SIZE | 0.69 Acres |
| MLS® ID | B26101601 |
| Type | Residential |
| Year Built | 2027 |
| Neighborhood | Central Beach |
| Water Frontage | Ocean Access, Ocean Front |
| View Description | Beach, Ocean, Water |
| ELEMENTARY SCHOOL | Beachland |
| MIDDLE SCHOOL | Gifford |
| HIGH SCHOOL | Vero Beach |
| SALES PRICE | $19,500,000 |
|---|---|
| REAL ESTATE TAXES | $49,943/yr |
| Zoning | R-1A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US