$35,000,000
| Total Bedrooms | 8 |
|---|---|
| Total Bathrooms | 12 |
| Full Bathrooms | 8 |
| Half Bathrooms | 4 |
| Flooring | Marble, Slate, Wood |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Oven, Refrigerator, Water Heater, Washer |
| Other Interior Features | Wet Bar, Breakfast Bar, Breakfast Area, Bathtub, Central Vacuum, Dining Area, Separate/Formal Dining Room, Dual Sinks, Elevator, High Ceilings, Kitchen Island, Pantry, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 10.0 |
| Water Source | Public |
| Utilities | Sewer Available, Water Available |
| ROOF | Other |
| Lot Features | 1-2 Acres |
| Parking | Attached, Driveway, Garage, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| Disability Features | None |
| Security Features | Security Gate |
| Other Exterior Features | Built-in Barbecue, Balcony, Barbecue, Outdoor Kitchen, Outdoor Living Area, Outdoor Shower |
| Status | For Sale |
|---|---|
| LIVING SPACE | 18,000 Sq.Ft. |
| TOTAL AREA | 18,000 Sq.Ft. |
| LOT SIZE | 1.41 Acres |
| MLS® ID | B26030540 |
| Type | Residential |
| Year Built | 2014 |
| Neighborhood | Central Beach |
| Water Frontage | Ocean Front |
| View Description | Ocean, Water |
| ELEMENTARY SCHOOL | Beachland |
| MIDDLE SCHOOL | Gifford |
| HIGH SCHOOL | Vero Beach |
| SALES PRICE | $35,000,000 |
|---|---|
| REAL ESTATE TAXES | $390,640/yr |
| Zoning | R-1A |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US