$1,300,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Lower Level, Laundry Room |
Flooring | Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Wine Cooler, Washer |
Other Interior Features | High Ceilings, Primary Downstairs, Pantry, Split Bedrooms, Skylights, Walk-In Closet(s), Central Vacuum |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Metal |
Lot Features | 1/4 Acre |
Parking | Attached, Driveway, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Fence, Sprinkler/Irrigation, Porch, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 2,451 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 288817 |
Type | Residential |
Year Built | 1990 |
Neighborhood | Central Beach |
Architecture Styles | Two Story |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $1,300,000 |
---|---|
REAL ESTATE TAXES | $14,453/yr |
Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US