$800,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Wet Bar, Built-in Features, Crown Molding |
Stories | 1 |
---|---|
Garage Space | 1 |
Water Source | Public |
POOL | Community, Pool |
ROOF | Shingle |
Lot Features | Other |
Parking | Assigned, Attached, Garage, One Space, Uncovered |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete |
HOA Amenities | Other, Gutter(s), Pool |
Security Features | Smoke Detector(s) |
Other Exterior Features | Rain Gutters, Patio, Screened |
Status | Sold |
---|---|
LIVING SPACE | 1,732 Sq.Ft. |
MLS® ID | 269283 |
Type | Residential |
Year Built | 1981 |
Architecture Styles | One Story |
Water Frontage | Y |
View Description | Golf Course |
SALES PRICE | $800,000 |
---|---|
REAL ESTATE TAXES | $7,324/yr |
HOA Fees | $829 |
Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US