$520,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Carpet, Laminate, Tile |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Crown Molding |
Stories | 3 |
---|---|
Water Source | Public |
POOL | None |
ROOF | Other |
Lot Features | Other |
Parking | Assigned, One Space, Uncovered |
Air Conditioning | 1 Unit |
Sewer | Public Sewer |
Substructure | Block, Concrete, Stucco |
HOA Amenities | Sidewalks |
Other Exterior Features | Enclosed Porch, Porch, Covered, Porch, Screened |
Status | For Sale |
---|---|
LIVING SPACE | 1,567 Sq.Ft. |
MLS® ID | 268996 |
Type | Residential |
Year Built | 1972 |
Architecture Styles | Three Story |
View Description | Garden |
SALES PRICE | $520,000 |
---|---|
REAL ESTATE TAXES | $5,225/yr |
HOA Fees | $469 |
Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US