$735,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | Crown Molding |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Other |
| Lot Features | Other |
| Parking | Assigned, Carport, One Space |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Other Exterior Features | Awning(s), Balcony, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,920 Sq.Ft. |
| MLS® ID | 265130 |
| Type | Residential |
| Year Built | 1971 |
| Architecture Styles | Two Story |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $735,000 |
|---|---|
| REAL ESTATE TAXES | $2,857/yr |
| HOA Fees | $567 |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US