$1,350,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Upper Level |
Flooring | Other, Vinyl |
Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Disposal, Gas Water Heater, Microwave, Refrigerator, Wine Cooler, Washer |
Other Interior Features | Built-in Features, Closet Cabinetry, Crown Molding, Kitchen Island, Pantry, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | None |
ROOF | Other |
Lot Features | 1/4 Acre |
Parking | Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Other Exterior Features | Sprinkler/Irrigation, Patio, Propane Tank - Owned |
Status | For Sale |
---|---|
LIVING SPACE | 1,715 Sq.Ft. |
LOT SIZE | 2,613.6 Sq.Ft. |
MLS® ID | 286739 |
Type | Residential |
Year Built | 1969 |
Neighborhood | Central Beach |
Architecture Styles | Two Story |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $1,350,000 |
---|---|
REAL ESTATE TAXES | $6,152/yr |
Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US