$785,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Laundry Room |
| Flooring | Wood |
| Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
| Other Interior Features | High Ceilings, Kitchen Island, Vaulted Ceiling(s) |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Metal |
| Lot Features | 1/4 Acre |
| Parking | Driveway |
| Air Conditioning | 1 Unit |
| Sewer | Septic Tank |
| HOA Amenities | Dues Paid Annually |
| Security Features | Smoke Detector(s) |
| Other Exterior Features | Deck, Fence, Outdoor Shower, Porch, Rain Gutters |
| Status | For Sale |
|---|---|
| Open House | 10/11/2026, 2:00 PM - 4:00 PM |
| LIVING SPACE | 1,024 Sq.Ft. |
| LOT SIZE | 10,018.8 Sq.Ft. |
| MLS® ID | 299630 |
| Type | Residential |
| Year Built | 1961 |
| Neighborhood | Oceanfront |
| Architecture Styles | One Story |
| Water Frontage | None, Beach Access |
| View Description | Garden |
| SALES PRICE | $785,000 |
|---|---|
| REAL ESTATE TAXES | $4,048/yr |
| HOA Fees | $25 |
| Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US