$464,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Tile |
| Appliances | Built-In Oven, Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Walk-In Closet(s) |
| Stories | 3 |
|---|---|
| Water Source | Public |
| POOL | Free Form, Other, Pool, Community |
| ROOF | Rolled/Hot Mop |
| Lot Features | Other |
| Parking | Assigned |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Electric |
| Sewer | County Sewer |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Balcony, Sprinkler/Irrigation, Outdoor Shower, Porch |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,277 Sq.Ft. |
| MLS® ID | 274095 |
| Type | Residential |
| Year Built | 2006 |
| Architecture Styles | One Story |
| Water Frontage | Lake, Pond |
| View Description | Intercoastal, Pool, River |
| SALES PRICE | $464,500 |
|---|---|
| REAL ESTATE TAXES | $6,198/yr |
| HOA Fees | $728 |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US