$1,325,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Terrazzo |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Pantry, Split Bedrooms |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | Public |
POOL | Free Form, Other, Pool, Private |
ROOF | Metal |
Lot Features | Corner Lot, 1/4 Acre |
Parking | Driveway, Garage, Garage Door Opener |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Other Exterior Features | Deck, Fence, Sprinkler/Irrigation, Outdoor Shower, Rain Gutters |
Status | Sold |
---|---|
LIVING SPACE | 1,700 Sq.Ft. |
LOT SIZE | 10,454.4 Sq.Ft. |
MLS® ID | 265167 |
Type | Residential |
Year Built | 1970 |
Architecture Styles | One Story |
Water Frontage | None |
View Description | Pool |
SALES PRICE | $1,325,000 |
---|---|
REAL ESTATE TAXES | $2,995/yr |
Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US