$615,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Laundry Room |
Flooring | Vinyl |
Appliances | Cooktop, Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | High Ceilings, Skylights, Central Vacuum, French Door(s)/Atrium Door(s) |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Pool, Private |
ROOF | Shingle |
Lot Features | 1/4 to 1/2 Acre Lot |
Parking | Driveway, Garage |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Other Exterior Features | Fence, Sprinkler/Irrigation, Outdoor Kitchen, Porch |
Status | Sold |
---|---|
LIVING SPACE | 2,440 Sq.Ft. |
MLS® ID | 264682 |
Type | Residential |
Year Built | 1988 |
Architecture Styles | One Story |
Water Frontage | None |
View Description | Pool |
SALES PRICE | $615,000 |
---|---|
REAL ESTATE TAXES | $3,232/yr |
HOA Fees | $25 |
Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US