$1,675,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Laundry Room | Lower Level, Laundry Room |
Flooring | Concrete |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Other Interior Features | High Ceilings, Primary Downstairs, Pantry, Walk-In Closet(s), French Door(s)/Atrium Door(s) |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | Pool, Private |
ROOF | Metal |
Lot Features | 1/2 to 1 Acre Lot |
Parking | Air Conditioned Garage, Attached, Driveway, Garage |
Heat type | Central |
Air Conditioning | Central Air, 1 Unit |
Sewer | Public Sewer |
Security Features | Security System Owned |
Other Exterior Features | Fence, Sprinkler/Irrigation, Porch, Patio, Rain Gutters |
Status | For Sale |
---|---|
LIVING SPACE | 3,210 Sq.Ft. |
LOT SIZE | 0.56 Acres |
MLS® ID | 284640 |
Type | Residential |
Year Built | 1978 |
Neighborhood | Riverfront |
Architecture Styles | Two Story |
Water Frontage | None |
View Description | Garden, Pool |
SALES PRICE | $1,675,000 |
---|---|
HOA Fees | $67 |
Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US