$642,500
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 2 |
Half Bathrooms | 1 |
Laundry Room | Lower Level |
Flooring | Carpet, Tile, Wood |
Appliances | Dryer, Dishwasher, Electric Water Heater, Microwave, Refrigerator, Water Softener Owned, Washer |
Other Interior Features | High Ceilings, Walk-In Closet(s), Central Vacuum, French Door(s)/Atrium Door(s) |
Stories | 2 |
---|---|
Garage Space | 3 |
Water Source | Well |
POOL | None |
ROOF | Metal |
Lot Features | 1/4 Acre |
Parking | Attached, Three Car Garage, Three or more Spaces |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Substructure | Block, Concrete |
HOA Amenities | None |
Other Exterior Features | Balcony, Sprinkler/Irrigation |
Status | Sold |
---|---|
MLS® ID | 248216 |
Type | Residential |
Year Built | 2007 |
Architecture Styles | Two Story |
View Description | Intercoastal, River |
SALES PRICE | $642,500 |
---|---|
REAL ESTATE TAXES | $4,260/yr |
Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US