$275,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Garage |
| Flooring | Laminate |
| Appliances | Dryer, Dishwasher, Microwave, Refrigerator, Washer |
| Other Interior Features | Pantry, French Door(s)/Atrium Door(s) |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Shingle |
| Lot Features | 1/4 Acre |
| Parking | Garage |
| Heat type | Central |
| Air Conditioning | Central Air |
| Sewer | Septic Tank |
| Other Exterior Features | Fence, Sprinkler/Irrigation, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,064 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | 285022 |
| Type | Residential |
| Year Built | 1968 |
| Architecture Styles | One Story |
| Water Frontage | None |
| View Description | Other |
| SALES PRICE | $275,000 |
|---|---|
| REAL ESTATE TAXES | $617/yr |
| Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US