$895,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Room |
Flooring | Tile, Vinyl |
Appliances | Dryer, Dishwasher, Electric Water Heater, Disposal, Microwave, Range, Refrigerator, Washer |
Other Interior Features | Bathtub, Garden Tub/Roman Tub, High Ceilings, Kitchen Island, Split Bedrooms |
Stories | 1 |
---|---|
Garage Space | 4.0 |
Water Source | Well |
POOL | None |
ROOF | Metal |
Lot Features | 5-10 Acres, Wooded |
Parking | Boat, Covered, Driveway, Detached, RV Access/Parking |
Heat type | Central |
Air Conditioning | Central Air |
Sewer | Septic Tank |
Other Exterior Features | Propane Tank - Leased |
Status | For Sale |
---|---|
LIVING SPACE | 1,624 Sq.Ft. |
MLS® ID | 277561 |
Type | Residential |
Year Built | 2001 |
Architecture Styles | One Story |
Water Frontage | Lake, Pond |
View Description | Lake, Preserve |
SALES PRICE | $895,000 |
---|---|
REAL ESTATE TAXES | $5,694/yr |
Zoning | , |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US