$165,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Other, Tile |
Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
Other Interior Features | Pantry |
Stories | 2 |
---|---|
Water Source | Public |
POOL | Pool, Community |
ROOF | Other |
Lot Features | Other |
Parking | Assigned, Uncovered |
Heat type | Central |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | County Sewer |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,092 Sq.Ft. |
MLS® ID | 277735 |
Type | Residential |
Year Built | 1974 |
Neighborhood | Riverfront |
Architecture Styles | Two Story |
Water Frontage | None |
View Description | Garden |
SALES PRICE | $165,000 |
---|---|
REAL ESTATE TAXES | $615/yr |
HOA Fees | $722 |
Zoning | , |
Their skillful guidance, exceptional marketing acumen, obvious integrity and unique ability to create win-win transactions for both sellers and buyers have earned their the loyalty and respect of a host of clients.
CONTACT US